SFAI U15 Trophy 2022/23 |
St Patrick's Boys AFC | | | Bridge united | The Meadows Graiguecullen (St Pats Boys) | 11:30 | David Donegan | | |
St Patrick's Boys AFC-2 | | | Gorey Rangers | The Meadows Graiguecullen (St Pats Boys) | 13:00 | David Donegan | | |
Southend | | | Hanover Harps AFC | | 12:15 | Local | | |
SFAI U14 Trophy 2022/23 |
Hanover Harps AFC | | | Freebooters | The Plots (Hanover Harps) | 11:00 | Artur Bienko | | |
SFAI U13 Trophy 2022/23 |
Burrin Celtic AFC | | | Tramore | The Valley Ballon (Burrin Celtic) | 16:30 | Joe Byrne | | |
Under 15 League Division 1 2022/23 |
Bagenalstown AFC | | | St Joseph's AFC | McGrath Park Bagenalstown | 13:30 | Paul Hunston | | |
Under 15 League Division 2 2022/23 |
New Oak Boys AFC | | | St Anne's AFC | Burrin Rd Carlow (New Oak Boys) | 10:00 | Luke Nolan | | |
Slaney Rovers AFC | | | Vale Wanderers AFC | Rathvilly behind graveyard (Slaney Rovers | 10:45 | Martin Murphy | | |
Under 13 League Division One 2022/23 |
Killeshin AFC | | | Vale Wanderers AFC | Scats Quakers Park, Killeshin | 10:00 | Keeva Collins | | |
Ballymurphy Celtic | | | Parkville United AFC | Borris Vocational School | 12:00 | Chris Coleman | | |
Hanover Harps AFC | | | Crettyard United AFC | The Plots (Hanover Harps) | 12:30 | Pat Moran | | |
Baltinglass Town AFC | | | New Oak Boys AFC | Parkmore Baltinglass | 12:45 | Martin Murphy | | |
Under 13 League Division Two 2022/23 |
Slaney Rovers AFC | | | Nurney Villa AFC | Rathvilly behind graveyard (Slaney Rovers | 09:45 | Martin Murphy | | |
St Patrick's Boys AFC | | | Hanover Harps AFC | The Meadows Graiguecullen (St Pats Boys) | 10:00 | David Donegan | | |
Vale Wanderers AFC | | | Parkville United AFC | Superbowl Leighlinbridge (Vale Wanderers) | 10:00 | Paul Hunston | | |
Killeshin AFC | | | St Anne's AFC | Scats Quakers Park, Killeshin | 11:15 | Keeva Collins | | |
Under 16 Girls League 2022/23 |
Ballymurphy Celtic | | | Nurney Villa AFC | Ballymurphy | 10:00 | Chris Coleman | | |
Vale Wanderers AFC | | | Killeshin AFC | Superbowl Leighlinbridge (Vale Wanderers) | 11:15 | Paul Hunston | | |
Under 12 Girls League 2022/23 |
Burrin Celtic AFC | | | Ballymurphy Celtic | The Valley Ballon (Burrin Celtic) | 13:30 | Joe Byrne | | |
Girls U16 SFAI Cup 2022/23 |
Gorey Rangers | | | Burrin Celtic AFC | | | Local | | |
Girls U14 SFAI Cup 2022/23 |
Burrin Celtic AFC | | | Knocknacarra | The Valley Ballon (Burrin Celtic) | 15:00 | Joe Byrne | | |
St Fiacc's AFC | | | Ballingarry | St Patricks College via George bernard shaw | 13:00 | Artur Bienko | | |
Girls u12 SFAI Trophy 2022/23 |
Killeshin AFC | | | Thomastown | Scats Quakers Park, Killeshin | 12:30 | Keeva Collins | | |
Under 11 Non Competitve 2022/23 |
Nurney Villa AFC | | | St Patrick's Boys AFC | Augha Road Nurney | 11:00 | Club ref | | |
Hanover Harps AFC Black | | | Slaney Rovers AFC Black | Presentation College Carlow (hanover non comp) | 11:00 | Club ref | | |
Dolmen Celtic | | | Parkville United AFC | O'Brien Road, Carlow | 11:00 | Club ref | | |
Bagenalstown AFC | | | Killeshin AFC | McGrath Park Bagenalstown | 11:00 | Club ref | | |
New Oak Boys AFC Green | | | Slaney Rovers AFC Green | Burrin Rd Carlow (New Oak Boys) | 11:15 | Luke Nolan | | |
St Fiacc's AFC | | | Burrin Celtic AFC Green | Knockbeg School | 11:30 | Club ref | | |
Crettyard United AFC | | | Hanover Harps AFC Green | Crettyard Utd | 12:15 | Club ref | | |
New Oak Boys AFC White | | | St Joseph's AFC | Burrin Rd Carlow (New Oak Boys) | 12:30 | Luke Nolan | | |
Vale Wanderers AFC | | | Burrin Celtic AFC White | Superbowl Leighlinbridge (Vale Wanderers) | 13:00 | Club ref | | |
Under 9 Non Competitive 2022/23 |
St Fiacc's AFC | | | Killeshin AFC | Knockbeg School | 10:00 | | | |
St Anne's AFC | | | Hanover Harps AFC Green | Ballylinan (St Annes) | 11:00 | | | |
Parkville United AFC | | | St Joseph's AFC | Hawkins Lane Tullow (Parkville United) | 11:00 | | | |
Kilree Celtic | | | Burrin Celtic AFC | Kilree Celtic | 11:00 | | | |
Hanover Harps AFC Black | | | New Oak Boys AFC | Presentation College Carlow (hanover non comp) | 12:00 | | | |
Baltinglass Town AFC | | | Slaney Rovers AFC | Parkmore Baltinglass | 12:00 | | | |
Bagenalstown AFC | | | Vale Wanderers AFC Green | McGrath Park Bagenalstown | 12:00 | | | |
Nurney Villa AFC | | | Slaney Rovers AFC-2 | Augha Road Nurney | 12:15 | | | |
Dolmen Celtic | | | Ballymurphy Celtic | O'Brien Road, Carlow | 12:30 | | | |
Girls U12 SFAI Cup |
Bearna na Forbacha Aontaithe | | | St Fiacc's AFC | | 14:00 | Local | | |
Girls u16 SFAI Trophy 2022/23 |
St Fiacc's AFC | | | Temple Villa AFC | St Patricks College via George bernard shaw | 14:00 | Martin Murphy | | |
SFAI U12 Trophy 2022/23 |
| | | Crettyard United AFC | | | Local | | |
Under 16 League 2022/23 |
Crettyard United AFC | | | St Joseph's AFC Blue | Crettyard Utd | 10:00 | ref 3 | | |
Killeshin AFC | | | St Joseph's AFC Black | Scats Quakers Park, Killeshin | 10:00 | ref 4 | | |
Bagenalstown AFC | | | Ballymurphy Celtic | McGrath Park Bagenalstown | 10:00 | ref 2 | | |
St Patrick's Boys AFC Red | | | Vale Wanderers AFC | The Meadows Graiguecullen (St Pats Boys) | 10:00 | ref 1 | | |
St Patrick's Boys AFC Green | | | Parkville United AFC | The Meadows Graiguecullen (St Pats Boys) | 10:00 | ref 1 | | |
Under 14 League Division One 2022/23 |
Baltinglass Town AFC | | | New Oak Boys AFC | Parkmore Baltinglass | | ref 5 | | |
Hanover Harps AFC | | | Burrin Celtic AFC | The Plots (Hanover Harps) | | ref 7 | | |
Under 14 League Division Two 2022/23 |
Hanover Harps AFC | | | Killeshin AFC | The Plots (Hanover Harps) | | ref 7 | | |
Vale Wanderers AFC | | | St Joseph's AFC | Superbowl Leighlinbridge (Vale Wanderers) | | ref 6 | | |
St Patrick's Boys AFC | | | Nurney Villa AFC | The Meadows Graiguecullen (St Pats Boys) | | ref 1 | | |
St Anne's AFC | | | Parkville United AFC | Ballylinan (St Annes) | | ref 3 | | |
Under 12 League Division One 2022/23 |
Ballymurphy Celtic | | | Nurney Villa AFC | Ballymurphy | | ref 2 | | |
New Oak Boys AFC | | | St Patrick's Boys AFC | Burrin Rd Carlow (New Oak Boys) | | ref 8 | | |
Hanover Harps AFC | | | Burrin Celtic AFC | The Plots (Hanover Harps) | | ref 7 | | |
Under 12 League Division Two 2022/23 |
Slaney Rovers AFC | | | St Fiacc's AFC | Rathvilly behind graveyard (Slaney Rovers | | ref 5 | | |
St Anne's AFC | | | Killeshin AFC | Ballylinan (St Annes) | | ref 3 | | |
Under 12 League Division Three 2022/23 |
Ballymurphy Celtic | | | Killeshin AFC | Ballymurphy | | ref 2 | | |
Vale Wanderers AFC | | | Kilree Celtic | Superbowl Leighlinbridge (Vale Wanderers) | | ref 6 | | |
St Anne's AFC | | | St Patrick's Boys AFC | Ballylinan (St Annes) | | ref 1 | | |
Under 13/14 Girls League 2022/23 |
Killeshin AFC | | | Burrin Celtic AFC | Scats Quakers Park, Killeshin | | ref 4 | | |
New Oak Boys AFC Pink | | | St Fiacc's AFC | Burrin Rd Carlow (New Oak Boys) | | ref 8 | | |
New Oak Boys AFC Green | | | Nurney Villa AFC | Burrin Rd Carlow (New Oak Boys) | | ref 8 | | |
Under 10 Non Competitive 2022/23 |
Burrin Celtic AFC | | | Ballymurphy Celtic | The Valley Ballon (Burrin Celtic) | | | | |
Vale Wanderers AFC Green | | | New Oak Boys AFC | Superbowl Leighlinbridge (Vale Wanderers) | | | | |
St Fiacc's AFC | | | St Patrick's Boys AFC | Knockbeg School | | | | |
St Anne's AFC | | | Bagenalstown AFC | Ballylinan (St Annes) | | | | |
Parkville United AFC | | | Killeshin AFC | Hawkins Lane Tullow (Parkville United) | | | | |
Hanover Harps AFC Black | | | Hanover Harps AFC Green | The Plots (Hanover Harps) | | | | |
Under 8 Non Competitive 2022/23 |
Burrin Celtic AFC | | | St Fiacc's AFC | The Valley Ballon (Burrin Celtic) | | | | |
Killeshin AFC | | | Parkville United AFC | Scats Quakers Park, Killeshin | | | | |
Kilree Celtic | | | Hanover Harps AFC Green | | | | | |
Slaney Rovers AFC green | | | St Patrick's Boys AFC | Rathvilly behind graveyard (Slaney Rovers | | | | |
Vale Wanderers AFC | | | Hanover Harps AFC Black | Superbowl Leighlinbridge (Vale Wanderers) | | | | |
Ballymurphy Celtic | | | St Joseph's AFC | Ballymurphy | | | | |
Slaney Rovers AFC Black | | | New Oak Boys AFC | Rathvilly behind graveyard (Slaney Rovers | | | | |
Girls Under 11 Non Competitive |
Nurney Villa AFC | | | Parkville United AFC | Augha Road Nurney | | | | |
Burrin Celtic AFC | | | Hanover Harps AFC | The Valley Ballon (Burrin Celtic) | | | | |
Girls Under 9 Non Competitive |
Killeshin AFC | | | Ballymurphy Celtic | Scats Quakers Park, Killeshin | | | | |
Parkville United AFC | | | Hanover Harps AFC | Hawkins Lane Tullow (Parkville United) | | | | |
Total : 83 |